Fresh Apple Juice
30kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 159kJ 38kcal |
127kJ 30kcal |
1.51% | |
| Fat | <0.5g | <0.5g | 0.11% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 10g | 8g | 3.05% | |
| of which Sugars | 9.9g | 7.9g | 8.8% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 0g | 0g | 0.16% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Apple Juice [Fresh Pressed Apple Juice] |