Muesli
175kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 1632kJ 390kcal |
734kJ 175kcal |
8.74% | |
| Fat | 12g | 5.3g | 7.59% | |
| of which Saturates | 1.6g | 0.7g | 3.6% | |
| Carbohydrate | 60g | 27g | 10.45% | |
| of which Sugars | 0.0g | 0.0g | 0% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 0.0g | 0.0g | 0% | |
| Salt | 0.0g | 0.0g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)