gluten free lemon cake
172kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 1678kJ 401kcal |
718kJ 172kcal |
8.55% | |
| Fat | 23g | 9.7g | 13.86% | |
| of which Saturates | 11g | 4.6g | 23.1% | |
| Carbohydrate | 46g | 20g | 7.54% | |
| of which Sugars | 34g | 15g | 16.12% | |
| Fibre | 1g | 0g | 1% | |
| Protein | 5g | 2g | 4.1% | |
| Salt | 0.19g | 0.08g | 1.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)